ATN X-Sight 4K Buck Hunter DGWSXS3144KB
$550.00
Width | 6.5500 |
---|---|
Export | N |
Height | 4.3500 |
Length | 16.5500 |
Weight | 2.55 LBS |
Controls | YES |
Dimension | 4.35 X 6.55 X 16.55 |
Dimensions | 11.36″ x 3.5″ x 3.45″ |
Exit Pupil | 0.0000 |
Eye Relief | 90.0000 |
Generation | SMART HD OPTICS |
Description | N/A |
Ir Indicator | N |
Power Supply | INTERNAL LI ION BATTERY |
Field Of View | 460.0000 |
Magnification | 3-14X |
Other Features | BLUETOOTH, BALLISTIC CALC, E-BAROMETER, SMOOTH ZOOM, NO NIGHT VISION MODE, MULTIPLE RETICLE & COLOR OPTIONS, NO IR ILLUMINATOR |
Range Of Focus | N/A |
Auto Brightness | N |
Figure Of Merit | N/A |
Other Features2 | GYROSCOPE, E-COMPASS, MICROPHONE, WEATHER RESISTANT, WIFI STREAMING IOS & ANDROID, 1080P VIDEO RECORD RESOLUTION, DAYTIME ONLY OPTIC |
Resolution Ipmm | N/A |
Photocathode Type | N/A |
Battery Life Hours | 18.0000 |
Diopter Adjustment | 0 |
Bright Light Cutoff | N |
Storage Temperature | N/A |
Environmental Rating | N/A |
Infrared Illuminator | N/A |
Low Battery Indicatr | N |
Operating Temperature | N/A |
Signal To Noise Ratio | N/A |
Mttftime Before Failure Hrs | 0.0000 |
Reviews
There are no reviews yet.